| Ranking | Name | Frequency | Cores | Slot | Score |
| 1 | AMD EPYC 9654 | 2.4 GHz | 96 | | 124119 |
| 2 | AMD Ryzen Threadripper PRO 5995WX | 2.7GHZ GHz | 64 | sWRX8 | 108822 |
| 3 | AMD EPYC 9474F 48-Core | 4.1 GHz | 48 | | 99068 |
| 4 | AMD EPYC 9474F | 3.6 GHz | 48 | SP5 | 99068 |
| 5 | AMD EPYC 7773X 64-Core | 3.5GHZ GHz | 64 | | 89614 |
| 6 | AMD EPYC 7773X | 2.2GHZ GHz | 64 | SP3 | 89614 |
| 7 | AMD Ryzen Threadripper PRO 3995WX | 2.7 GHz | 64 | sTRX4 | 88675 |
| 8 | AMD EPYC 7763 | 2.5 GHz | 64 | SP3 | 87767 |
| 9 | AMD EPYC 7713 | 2.0 GHz | 64 | SP3 | 85887 |
| 10 | AMD EPYC 7J13 | 2.6 GHz | 64 | | 84964 |
| 11 | AMD EPYC 7V13 | 2.5 GHz | 64 | SP3 | 81015 |
| 12 | AMD Ryzen Threadripper PRO 5975WX | 3.6GHZ GHz | 32 | sWRX8 | 80936 |
| 13 | AMD Ryzen Threadripper 3990X | 2.9 GHz | 64 | sTRX4 | 80748 |
| 14 | AMD EPYC 9354P | 3.3 GHz | 32 | SP5 | 79341 |
| 15 | AMD EPYC 7B13 | 2.2 GHz | 60 | | 77460 |
| 16 | AMD EPYC 7643 | 2.3 GHz | 48 | SP3 | 77101 |
| 17 | AMD EPYC 7T83 | 2.5 GHz | 64 | SP3 | 74892 |
| 18 | AMD EPYC 7662 | 2.0 GHz | 64 | SP3 | 71576 |
| 19 | AMD EPYC 7702 | 2.0 GHz | 64 | SP3 | 71362 |
| 20 | AMD EPYC 75F3 | 3.0GHZ GHz | 32 | SP3 | 68505 |
| 21 | AMD Ryzen Threadripper PRO 5965WX | 3.8GHZ GHz | 24 | sWRX8 | 68405 |
| 22 | AMD EPYC 7543P | 2.8 GHz | 32 | SP3 | 68246 |
| 23 | AMD EPYC 7642 | 2.3GHZ GHz | 48 | SP3 | 67748 |
| 24 | AMD EPYC 7742 | 2.3 GHz | 64 | SP3 | 67185 |
| 25 | AMD Ryzen 9 7950X | 4.5 GHz | 16 | AM5 | 66251 |
| 26 | AMD Ryzen Threadripper PRO 3975WX | 3.5 GHz | 32 | sTRX4 | 65123 |
| 27 | AMD EPYC 7702P | 2.0 GHz | 64 | SP3 | 64395 |
| 28 | AMD Ryzen 9 7950x3D | 4.2 GHz | 16 | AM5 | 63925 |
| 29 | AMD Ryzen Threadripper 3970X | 3.7 GHz | 32 | sTRX4 | 63703 |
| 30 | AMD Ryzen 9 7945HX | 2.5 GHz | 16 | FL1 | 61985 |
| 31 | AMD EPYC 74F3 | 3.2 GHz | 24 | SP3 | 60737 |
| 32 | AMD EPYC 7443P | 2.9 GHz | 24 | SP3 | 59009 |
| 33 | AMD EPYC 7R32 | GHz | 48 | | 58556 |
| 34 | AMD EPYC 7443 | 2.9 GHz | 24 | SP3 | 58066 |
| 35 | AMD EPYC 7542 | 2.9 GHz | 32 | SP3 | 56310 |
| 36 | AMD Ryzen Threadripper 3960X | 3.8 GHz | 24 | sTRX4 | 55672 |
| 37 | AMD EPYC 7532 | 2.4GHZ GHz | 32 | SP3 | 55358 |
| 38 | AMD EPYC 7502 | 2.5 GHz | 32 | SP3 | 53591 |
| 39 | AMD EPYC 7453 | 2.8GHZ GHz | 28 | SP3 | 53511 |
| 40 | AMD EPYC 7513 | 2.6 GHz | 32 | SP3 | 53504 |
| 41 | AMD EPYC 7452 | 2.4 GHz | 32 | SP3 | 53478 |
| 42 | AMD Ryzen 9 7900X | 4.7 GHz | 12 | AM5 | 53110 |
| 43 | AMD Ryzen 9 7900x3D | 4.4 GHz | 12 | AM5 (LGA 1718) | 52302 |
| 44 | AMD Ryzen Threadripper PRO 5955WX | 4.0GHZ GHz | 16 | sWRX8 | 51656 |
| 45 | AMD EPYC 7R12 | 2.2 GHz | 48 | SP3 | 48934 |
| 46 | AMD EPYC 7502P | 2.5 GHz | 32 | SP3 | 48021 |
| 47 | AMD Ryzen 9 7900 | 3.7 GHz | 12 | AM5 | 47891 |
| 48 | AMD Ryzen 9 7845HX | 3.0 GHz | 12 | FL1 | 46791 |
| 49 | AMD EPYC 7543 | 2.8GHZ GHz | 32 | SP3 | 45978 |
| 50 | AMD EPYC 7343 | 3.2 GHz | 16 | SP3 | 45882 |
| 51 | AMD EPYC 7713P | 2.0GHZ GHz | 64 | SP3 | 45860 |
| 52 | AMD EPYC 7402 | 2.8 GHz | 24 | SP3 | 45684 |
| 53 | AMD Ryzen 9 5950X | 3.4 GHz | 16 | AM4 | 45564 |
| 54 | AMD EPYC 9124 | 3.0 GHz | 16 | SP5 | 43343 |
| 55 | AMD EPYC 7413 | 2.7 GHz | 24 | SP3 | 43037 |
| 56 | AMD EPYC 7313P | 3.0 GHz | 16 | SP3 | 42800 |
| 57 | AMD EPYC 7313P 16-Core | 3.0 GHz | 16 | | 42800 |
| 58 | AMD EPYC 7601 | 2.2GHZ GHz | 32 | SP3 | 42244 |
| 59 | AMD Ryzen Threadripper PRO 3955WX | 3.9 GHz | 16 | sTRX4 | 42152 |
| 60 | AMD EPYC 7352 | 2.3 GHz | 24 | SP3 | 41711 |
| 61 | AMD Ryzen Threadripper PRO 5945WX | 4.1GHZ GHz | 12 | sWRX8 | 41570 |
| 62 | AMD Ryzen 9 5900X | 3.7 GHz | 12 | AM4 | 40742 |
| 63 | AMD EPYC 7K62 | 2.6GHZ GHz | 48 | SP3 | 40487 |
| 64 | AMD EPYC 7F52 | 3.5 GHz | 16 | SP3 | 40468 |
| 65 | AMD Ryzen 9 3950X | 3.5 GHz | 16 | AM4 | 39261 |
| 66 | AMD EPYC 7402P | 2.8 GHz | 24 | SP3 | 39118 |
| 67 | AMD EPYC 7302P | 3.0 GHz | 16 | SP3 | 38988 |
| 68 | AMD Ryzen 9 5900 | 3.0 GHz | 12 | AM4 | 38761 |
| 69 | AMD Ryzen 7 7700X | 4.5 GHz | 8 | AM5 | 36569 |
| 70 | AMD EPYC 7D12 | 1.1 GHz | 32 | | 35853 |
| 71 | AMD Ryzen 9 PRO 5945 | 3.0 GHz | 12 | AM4 | 35467 |
| 72 | AMD Ryzen 7 7745HX | 3.6 GHz | 8 | AM5 (LGA 1718) | 35207 |
| 73 | AMD Ryzen Threadripper PRO 3945WX | 4.0 GHz | 12 | sTRX4 | 34884 |
| 74 | AMD Ryzen 7 7800x3D | 4.2 GHz | 8 | AM5 | 34696 |
| 75 | AMD Ryzen 7 7700 | 3.8 GHz | 8 | AM5 | 34661 |
| 76 | AMD EPYC 7302 | 3.0 GHz | 16 | SP3 | 34259 |
| 77 | AMD Ryzen 9 3900XT | 3.8 GHz | 12 | AM4 | 33247 |
| 78 | AMD EPYC 73F3 | 3.5 GHz | 16 | SP3 | 33124 |
| 79 | AMD Ryzen 9 3900X | 3.8 GHz | 12 | AM4 | 32854 |
| 80 | AMD Ryzen 9 7940H | 4.0 GHz | 8 | FP7 FP7r2 FP8 | 32499 |
| 81 | AMD Ryzen Threadripper 2990WX | 3.0 GHz | 32 | sTR4 | 32072 |
| 82 | AMD Ryzen 9 PRO 3900 | 3.1 GHz | 12 | AM4 | 31989 |
| 83 | AMD EPYC 7313 | 3.0 GHz | 16 | SP3 | 31182 |
| 84 | AMD EPYC 7282 | 2.8 GHz | 16 | SP3 | 30915 |
| 85 | AMD Ryzen 9 3900 | 3.1 GHz | 12 | AM4 | 30735 |
| 86 | AMD Ryzen Threadripper 2950X | 3.5 GHz | 16 | sTR4 | 30549 |
| 87 | AMD EPYC Embedded 7292P 16-Core | 2.0GHZ GHz | 16 | | 30542 |
| 88 | AMD EPYC Embedded 7292P | 2.0GHZ GHz | 16 | | 30542 |
| 89 | AMD Ryzen 9 7940HS | 4.0 GHz | 8 | FP7 FP7r2 FP8 | 30437 |
| 90 | AMD Ryzen 7 7840HS | 3.8 GHz | 8 | FP7 FP7r2 FP8 | 28429 |
| 91 | AMD EPYC 7371 | 3.1 GHz | 16 | SP3 | 28356 |
| 92 | AMD Ryzen 5 7600 | 3.8 GHz | 6 | AM5 (LGA 1718) | 28219 |
| 93 | AMD Ryzen 7 5800X | 3.8 GHz | 8 | AM4 | 27949 |
| 94 | AMD EPYC 7571 | 2.1 GHz | 32 | SP3 | 27445 |
| 95 | AMD EPYC 72F3 | 3.7 GHz | 8 | SP3 | 27388 |
| 96 | AMD Ryzen 7 PRO 5845 | 3.4 GHz | 8 | AM4 | 26807 |
| 97 | AMD Ryzen 7 5700X | 3.4GHZ GHz | 8 | AM4 | 26701 |
| 98 | AMD Ryzen Threadripper 1950X | 3.4 GHz | 16 | sTR4 | 26559 |
| 99 | AMD Ryzen 5 7600X | 4.7 GHz | 6 | AM5 | 26544 |
| 100 | AMD EPYC 7272 | 2.9 GHz | 12 | SP3 | 26454 |
| 101 | AMD EPYC 7401P | 2.0 GHz | 24 | SP3 | 26392 |
| 102 | AMD Ryzen Threadripper 2970WX | 3.0 GHz | 24 | sTR4 | 26126 |
| 103 | AMD EPYC 7551P | 2.0 GHz | 32 | SP3 | 25933 |
| 104 | AMD Ryzen Threadripper 2920X | 3.5 GHz | 12 | sTR4 | 25795 |
| 105 | AMD Ryzen 7 PRO 5750G | 3.8 GHz | 8 | AM4 | 25562 |
| 106 | AMD Ryzen 7 6800HS | 3.2GHZ GHz | 8 | FP7 | 25460 |
| 107 | AMD Ryzen 9 6900HS | 3.2GHZ GHz | 8 | FP7 | 25410 |
| 108 | AMD Ryzen 7 7735H | 3.2 GHz | 8 | FP7 | 25367 |
| 109 | AMD Ryzen 9 6900HS Creator Edition | 3.3 GHz | 8 | FP7 | 25208 |
| 110 | AMD Ryzen 7 7735HS | 3.2 GHz | 8 | FP7 | 25176 |
| 111 | AMD EPYC 7501 | 2.0 GHz | 32 | SP3 | 24925 |
| 112 | AMD Ryzen 7 5700 | 3.7 GHz | 8 | AM4 | 24766 |
| 113 | AMD Ryzen 7 6800HS Creator Edition | 3.2GHZ GHz | 8 | FP7 | 24481 |
| 114 | AMD Ryzen 7 PRO 6850U | 2.7GHZ GHz | 8 | FP7 | 24328 |
| 115 | AMD Ryzen 7 PRO 6850H | 3.2GHZ GHz | 8 | FP7 | 24325 |
| 116 | AMD EPYC 7551 | 2.0 GHz | 32 | SP3 | 24320 |
| 117 | AMD Ryzen 9 6900HX | 3.3GHZ GHz | 8 | FP7 | 24143 |
| 118 | AMD Ryzen 9 5900HX | 3.3 GHz | 8 | FP6 | 24039 |
| 119 | AMD Ryzen 7 3800XT | 3.9 GHz | 8 | AM4 | 23876 |
| 120 | AMD Ryzen 7 7736U | 2.7 GHz | 8 | FP7 | 23860 |
| 121 | AMD EPYC 7262 | 3.2 GHz | 8 | SP3 | 23771 |
| 122 | AMD Ryzen 9 5980HX | 3.3 GHz | 8 | FP6 | 23584 |
| 123 | AMD EPYC 7351 | 2.4 GHz | 16 | SP3 | 23566 |
| 124 | AMD Ryzen 7 PRO 7840HS | 3.8 GHz | 8 | FP7 FP7r2 FP8 | 23461 |
| 125 | AMD Ryzen 9 PRO 6950H | 3.3 GHz | 8 | FP7 | 23428 |
| 126 | AMD Ryzen 9 PRO 6950HS | 3.3GHZ GHz | 8 | FP7 | 23392 |
| 127 | AMD Ryzen 7 3800X | 3.9 GHz | 8 | AM4 | 23318 |
| 128 | AMD Ryzen 9 5900HS | 3.0 GHz | 8 | FP6 | 23226 |
| 129 | AMD Ryzen 9 5980HS | 3.0 GHz | 8 | FP6 | 23078 |
| 130 | AMD Ryzen Threadripper 1920X | 3.5 GHz | 12 | sTR4 | 23000 |
| 131 | AMD Ryzen 7 5800x3D | 3.4GHZ GHz | 8 | AM4 | 22932 |
| 132 | AMD Ryzen 7 PRO 6850HS | 3.2GHZ GHz | 8 | FP7 | 22879 |
| 133 | AMD Ryzen 5 5600X | 3.7 GHz | 6 | AM4 | 22824 |
| 134 | AMD Ryzen 7 5700G | 3.8 GHz | 8 | AM4 | 22822 |
| 135 | AMD Ryzen 7 6800H | 3.2GHZ GHz | 8 | FP7 | 22771 |
| 136 | AMD Ryzen 7 3700X | 3.6 GHz | 8 | AM4 | 22754 |
| 137 | AMD Ryzen 7 5700GE | 3.2 GHz | 8 | AM4 | 22566 |
| 138 | AMD Ryzen 7 PRO 5750GE | 3.2 GHz | 8 | AM4 | 22536 |
| 139 | AMD Ryzen 9 5900HS Creator Edition | 3.3 GHz | 8 | | 22355 |
| 140 | AMD EPYC 7F32 | 3.7 GHz | 8 | SP3 | 22303 |
| 141 | AMD Ryzen 7 PRO 6860Z | 2.7 GHz | 8 | | 22152 |
| 142 | AMD Ryzen 7 5800HS | 2.8 GHz | 8 | FP6 | 22108 |
| 143 | AMD Ryzen 7 PRO 3700 | 3.6 GHz | 8 | AM4 | 22099 |
| 144 | AMD Ryzen Threadripper 1920 | 3.2 GHz | 12 | sTR4 | 22066 |
| 145 | AMD Ryzen 5 5600 | 3.5GHZ GHz | 6 | AM4 | 21916 |
| 146 | AMD Ryzen 5 PRO 5645 | 3.7 GHz | 6 | AM4 | 21762 |
| 147 | AMD Ryzen 7 5800 | 3.2 GHz | 8 | FP6 | 21723 |
| 148 | AMD Ryzen 7 4700G | 3.6 GHz | 8 | AM4 | 21667 |
| 149 | AMD Ryzen 7 6800U | 2.7GHZ GHz | 8 | | 21501 |
| 150 | AMD Ryzen 7 5800H | 3.2 GHz | 8 | FP6 | 21410 |
| 151 | AMD EPYC 3451 16-Core | 2.1 GHz | 16 | | 21273 |
| 152 | AMD EPYC 3451 | 2.1 GHz | 16 | | 21273 |
| 153 | AMD Ryzen 7 7735U | 2.7 GHz | 8 | FP7 | 21265 |
| 154 | AMD EPYC 7281 | 2.1 GHz | 16 | SP3 | 21230 |
| 155 | AMD Ryzen 5 PRO 5650G | 3.9 GHz | 6 | AM4 | 21087 |
| 156 | AMD Ryzen 7 5800HS Creator Edition | 3.2GHZ GHz | 8 | | 21026 |
| 157 | AMD Ryzen 9 5900H | 3.1GHZ GHz | 8 | AM4 | 20960 |
| 158 | AMD Ryzen 7 PRO 4700G | 3.6 GHz | 8 | AM4 | 20899 |
| 159 | AMD Ryzen Threadripper 2990X | 3.4 GHz | 32 | TR4 | 20885 |
| 160 | AMD EPYC 7451 | 2.3 GHz | 24 | SP3 | 20738 |
| 161 | AMD Ryzen 7 PRO 4750G | 3.6 GHz | 8 | AM4 | 20729 |
| 162 | AMD Ryzen 7 PRO 5850U | 1.9 GHz | 8 | FP6 | 20659 |
| 163 | AMD Ryzen 7 4700GE | 3.1 GHz | 8 | AM4 | 20527 |
| 164 | AMD Ryzen 7 PRO 5875U | 2.0GHZ GHz | 8 | FP6 | 20369 |
| 165 | AMD Ryzen 7 PRO 4750GE | 3.1 GHz | 8 | AM4 | 20163 |
| 166 | AMD Ryzen 5 PRO 6650H | 3.3 GHz | 6 | FP7 | 20103 |
| 167 | AMD Ryzen 5 6600H | 3.3GHZ GHz | 6 | FP7 | 20085 |
| 168 | AMD EPYC 7252 | 3.1 GHz | 8 | SP3 | 19965 |
| 169 | AMD Ryzen 7 5800U | 1.9 GHz | 8 | FP6 | 19887 |
| 170 | AMD Ryzen 5 5600G | 3.9 GHz | 6 | AM4 | 19835 |
| 171 | AMD Ryzen 9 4900HS | 3.0 GHz | 8 | FP6 | 19801 |
| 172 | AMD Ryzen 9 4900H | 3.3 GHz | 8 | FP6 | 19643 |
| 173 | AMD EPYC 7351P | 2.4 GHz | 16 | SP3 | 19589 |
| 174 | AMD Ryzen 5 7535HS | 3.3 GHz | 6 | FP7 | 19523 |
| 175 | AMD Ryzen 7 4800H | 2.9 GHz | 8 | FP6 | 19355 |
| 176 | AMD Ryzen 5 5500 | 3.6GHZ GHz | 6 | AM4 | 19270 |
| 177 | AMD Ryzen 5 PRO 5650GE | 3.4 GHz | 6 | AM4 | 19266 |
| 178 | AMD Ryzen 5 3600XT | 3.8 GHz | 6 | AM4 | 19058 |
| 179 | AMD Ryzen 7 7730U | 2.0 GHz | 8 | FP6 | 19034 |
| 180 | AMD Ryzen 7 5825U | 2.0GHZ GHz | 8 | AM4 | 19012 |
| 181 | AMD Ryzen 5 6600HS Creator Edition | 3.3 GHz | 6 | FP7 | 18975 |
| 182 | AMD Ryzen 7 4800HS | 2.9 GHz | 8 | FP6 | 18971 |
| 183 | AMD Ryzen 5 5600GE | 3.4 GHz | 6 | AM4 | 18879 |
| 184 | AMD Ryzen 5 7535U | 2.9 GHz | 6 | FP7 | 18645 |
| 185 | AMD Ryzen 5 PRO 6650U | 2.9GHZ GHz | 6 | FP7 | 18609 |
| 186 | AMD Ryzen 7 Extreme Edition | 1.8 GHz | 8 | FP6 | 18378 |
| 187 | AMD Ryzen 5 5600H | 3.3 GHz | 6 | FP6 | 18344 |
| 188 | AMD Ryzen 5 3600X | 3.8 GHz | 6 | AM4 | 18324 |
| 189 | AMD Ryzen 5 PRO 3600 | 3.6 GHz | 6 | AM4 | 17892 |
| 190 | AMD Ryzen 5 3600 | 3.6 GHz | 6 | AM4 | 17832 |
| 191 | AMD 4700S | 3.6 GHz | 8 | | 17756 |
| 192 | AMD Ryzen 7 4800U | 1.8 GHz | 8 | FP6 | 17567 |
| 193 | AMD Ryzen 7 2700X | 3.7 GHz | 8 | AM4 | 17555 |
| 194 | AMD Ryzen 5 7530U | 2.0 GHz | 6 | AM4 | 17537 |
| 195 | AMD Ryzen 7 4980U Microsoft Surface Edition | 2.0 GHz | 8 | FP6 | 17335 |
| 196 | AMD Ryzen 5 6600U | 2.9 GHz | 6 | FP7 | 17257 |
| 197 | AMD Ryzen 5 PRO 7530U | 2.0 GHz | 6 | FP6 | 17205 |
| 198 | AMD Ryzen 5 4600G | 3.7 GHz | 6 | AM4 | 17197 |
| 199 | AMD Ryzen 7 Microsoft Surface Edition | 2.0 GHz | 8 | | 17167 |
| 200 | AMD Ryzen 5 4400G | 3.7 GHz | 6 | AM4 | 17160 |
| 201 | AMD Ryzen 5 PRO 4650G | 3.7 GHz | 6 | AM4 | 17083 |
| 202 | AMD Ryzen 7 PRO 2700X | 3.7 GHz | 8 | AM4 | 17006 |
| 203 | AMD Ryzen Threadripper 1900X | 3.8 GHz | 8 | sTR4 | 16957 |
| 204 | AMD Ryzen 5 5560U | 2.3GHZ GHz | 6 | AM4 | 16938 |
| 205 | AMD Ryzen 5 PRO 5650U | 2.3 GHz | 6 | FP6 | 16934 |
| 206 | AMD Ryzen 5 PRO 4400G | 3.7 GHz | 6 | | 16818 |
| 207 | AMD Ryzen 5 PRO 4650GE | 3.3 GHz | 6 | AM4 | 16682 |
| 208 | AMD Ryzen 5 4500 | 3.6GHZ GHz | 6 | AM4 | 16413 |
| 209 | AMD Ryzen 5 4600GE | 3.3 GHz | 6 | AM4 | 16377 |
| 210 | AMD EPYC 7232P | 3.1 GHz | 8 | SP3 | 16365 |
| 211 | AMD Ryzen 7 1800X | 3.6 GHz | 8 | AM4 | 16253 |
| 212 | AMD Ryzen 7 4850U Mobile | 1.7GHZ GHz | 8 | FP6 | 15920 |
| 213 | AMD Ryzen 5 PRO 5675U | 2.3GHZ GHz | 6 | FP6 | 15913 |
| 214 | AMD Ryzen 7 PRO 4750U | 1.7 GHz | 8 | FP6 | 15786 |
| 215 | AMD Ryzen 7 2700 | 3.2 GHz | 8 | AM4 | 15711 |
| 216 | AMD Ryzen 7 PRO 1700X | 3.4 GHz | 8 | AM4 | 15697 |
| 217 | AMD Ryzen 5 5625U | 2.3GHZ GHz | 6 | FP6 | 15591 |
| 218 | AMD Ryzen 7 1700X | 3.4 GHz | 8 | AM4 | 15543 |
| 219 | AMD EPYC 7251 | 2.1 GHz | 8 | SP3 | 15542 |
| 220 | AMD Ryzen 5 PRO 4655G | 3.7 GHz | 6 | AM4 | 15276 |
| 221 | AMD Ryzen 7 PRO 2700 | 3.2 GHz | 8 | AM4 | 15223 |
| 222 | AMD Ryzen 5 4600H | 3.0 GHz | 6 | FP6 | 14993 |
| 223 | AMD EPYC 7301 | 2.2 GHz | 16 | SP3 | 14991 |
| 224 | AMD Ryzen 5 PRO 4400GE | 3.3 GHz | 6 | | 14795 |
| 225 | AMD Ryzen 5 5600U | 2.3 GHz | 6 | FP6 | 14784 |
| 226 | AMD Ryzen 5 4600U | 2.1 GHz | 6 | FP6 | 14720 |
| 227 | AMD Ryzen 7 2700E | 2.8 GHz | 8 | AM4 | 14657 |
| 228 | AMD Ryzen 7 1700 | 3.0 GHz | 8 | AM4 | 14566 |
| 229 | AMD Ryzen 7 PRO 1700 | 3.0 GHz | 8 | AM4 | 14352 |
| 230 | AMD EPYC 3251 | 2.5 GHz | 8 | SP4r2 | 14335 |
| 231 | AMD Ryzen 5 4600HS | 3.0 GHz | 6 | FP6 | 14171 |
| 232 | AMD Ryzen 5 2600X | 3.6 GHz | 6 | AM4 | 14075 |
| 233 | AMD Ryzen 3 PRO 5350G | 4.0 GHz | 4 | AM4 | 14025 |
| 234 | AMD Ryzen 3 5300G | 4.0 GHz | 4 | AM4 | 13995 |
| 235 | AMD Ryzen 5 5500U | 2.1 GHz | 6 | FP6 | 13858 |
| 236 | AMD Ryzen 7 4700U | 2.0 GHz | 8 | FP6 | 13855 |
| 237 | AMD Ryzen 3 5300GE | 3.6 GHz | 4 | AM4 | 13843 |
| 238 | AMD Ryzen 5 PRO 4650U | 2.1 GHz | 6 | FP6 | 13765 |
| 239 | AMD Ryzen 3 PRO 5350GE | 3.6 GHz | 4 | AM4 | 13707 |
| 240 | AMD Ryzen 5 PRO 2600 | 3.4 GHz | 6 | AM4 | 13662 |
| 241 | AMD Ryzen 5 3500X | 3.6 GHz | 6 | AM4 | 13401 |
| 242 | AMD Ryzen Embedded V2516 | 2.1GHZ GHz | 6 | FP6 | 13225 |
| 243 | AMD Ryzen 5 2600 | 3.4 GHz | 6 | AM4 | 13212 |
| 244 | AMD Ryzen 5 1600X | 3.6 GHz | 6 | AM4 | 13060 |
| 245 | AMD Ryzen 3 PRO 7330U | 2.3 GHz | 4 | FP6 | 12862 |
| 246 | AMD Ryzen 3 3300X | 3.8 GHz | 4 | AM4 | 12796 |
| 247 | AMD Ryzen 5 3500 | 3.6 GHz | 6 | AM4 | 12682 |
| 248 | AMD EPYC 3201 | 1.5 GHz | 8 | SP4r2 | 12677 |
| 249 | AMD Ryzen 5 1600 | 3.2 GHz | 6 | AM4 | 12477 |
| 250 | AMD Ryzen 3 5400U | 2.6 GHz | 4 | FP6 | 12367 |
| 251 | AMD Ryzen 3 5425U | 2.7GHZ GHz | 4 | FP6 | 12269 |
| 252 | AMD Ryzen 3 PRO 5475U | 2.7GHZ GHz | 4 | FP6 | 12266 |
| 253 | AMD Ryzen 5 PRO 4500U | 2.3 GHz | 6 | FP6 | 12049 |
| 254 | AMD Ryzen 3 PRO 5450U | 2.6 GHz | 4 | FP6 | 12047 |
| 255 | AMD Ryzen 3 4300GE | 3.5 GHz | 4 | AM4 | 11878 |
| 256 | AMD Ryzen 3 7330U | 2.3 GHz | 4 | FP6 | 11816 |
| 257 | AMD Ryzen 3 4300G | 3.8 GHz | 4 | AM4 | 11714 |
| 258 | AMD Ryzen 3 3100 | 3.6 GHz | 4 | AM4 | 11677 |
| 259 | AMD Ryzen 3 4100 | 3.8GHZ GHz | 4 | AM4 | 11676 |
| 260 | AMD Ryzen 3 PRO 4350G | 3.8 GHz | 4 | AM4 | 11446 |
| 261 | AMD Ryzen 3 PRO 4350GE | 3.5 GHz | 4 | AM4 | 11417 |
| 262 | AMD Ryzen 3 PRO 4200G | 3.8 GHz | 4 | FP6 | 11315 |
| 263 | AMD Ryzen 5 4500U | 2.3 GHz | 6 | FP6 | 11207 |
| 264 | AMD Ryzen 3 PRO 4200GE | 1.7 GHz | 4 | | 11006 |
| 265 | AMD Ryzen 3 5300U | 2.6 GHz | 4 | FP6 | 10642 |
| 266 | AMD Ryzen 3 PRO 4355GE | 3.5 GHz | 4 | AM4 | 10460 |
| 267 | AMD Ryzen 5 PRO 1600 | 3.2 GHz | 6 | AM4 | 10401 |
| 268 | AMD Ryzen 5 PRO 1500 | 3.5 GHz | 4 | AM4 | 9739 |
| 269 | AMD Ryzen 5 3350GE | 3.3 GHz | 4 | | 9684 |
| 270 | AMD Ryzen 5 2500X | 3.6 GHz | 4 | AM4 | 9671 |
| 271 | AMD Ryzen 3 PRO 4450U | 2.5 GHz | 4 | FP6 | 9670 |
| 272 | AMD Ryzen 5 7520U | 2.8 GHz | 4 | FP6 | 9657 |
| 273 | AMD Ryzen 5 PRO 3350GE | 3.3 GHz | 4 | | 9643 |
| 274 | AMD Ryzen 5 PRO 3350G | 3.6 GHz | 4 | AM4 | 9582 |
| 275 | AMD Ryzen 7 5700U | 1.8 GHz | 8 | FP6 | 9572 |
| 276 | AMD Ryzen 5 PRO 3400G | 3.7 GHz | 4 | AM4 | 9555 |
| 277 | AMD Ryzen 5 3400G | 3.7 GHz | 4 | AM4 | 9415 |
| 278 | AMD Opteron 6348 | 2.8 GHz | 12 | | 9151 |
| 279 | AMD Ryzen 3 7320U | 2.4 GHz | 4 | FP7 | 9064 |
| 280 | AMD Ryzen 5 1500X | 3.5 GHz | 4 | AM4 | 9059 |
| 281 | AMD Ryzen 5 2400G | 3.6 GHz | 4 | AM4 | 8799 |
| 282 | AMD Ryzen 5 3400GE | 3.3 GHz | 4 | AM4 | 8565 |
| 283 | AMD Ryzen 7 3750H | 2.3 GHz | 4 | FP5 | 8486 |
| 284 | AMD Ryzen 5 PRO 2400G | 3.6 GHz | 4 | AM4 | 8349 |
| 285 | AMD Ryzen 5 3350G | 3.6 GHz | 4 | AM4 | 8185 |
| 286 | AMD Ryzen 5 3550H | 2.1 GHz | 4 | FP5 | 8172 |
| 287 | AMD Ryzen 5 PRO 3400GE | 3.3 GHz | 4 | AM4 | 8131 |
| 288 | AMD Ryzen Embedded V1807B | 3.4 GHz | 4 | FP5 | 8095 |
| 289 | AMD Athlon Gold PRO 4150GE | 3.3 GHz | 4 | FP6 | 8070 |
| 290 | AMD Ryzen 5 3580U | 2.1 GHz | 4 | FP5 | 8065 |
| 291 | AMD Ryzen 5 1400 | 3.2 GHz | 4 | AM4 | 7956 |
| 292 | AMD Ryzen 3 4300U | 2.7 GHz | 4 | FP6 | 7891 |
| 293 | AMD Ryzen 3 2300X | 3.5 GHz | 4 | AM4 | 7850 |
| 294 | AMD Ryzen 5 3550U | 2.1 GHz | 4 | | 7806 |
| 295 | AMD Ryzen Embedded V1756B | 3.3 GHz | 4 | FP5 | 7739 |
| 296 | AMD Ryzen 3 PRO 1300 | 3.5 GHz | 4 | AM4 | 7717 |
| 297 | AMD Athlon Gold PRO 3150G | 3.5 GHz | 4 | AM4 | 7702 |
| 298 | AMD EPYC 3151 4-Core | 2.7 GHz | 4 | | 7660 |
| 299 | AMD EPYC 3151 | 2.7 GHz | 4 | | 7660 |
| 300 | AMD Ryzen 7 2800H | 3.3 GHz | 4 | FP5 | 7656 |
| 301 | AMD Ryzen 5 PRO 2400GE | 3.2 GHz | 4 | AM4 | 7644 |
| 302 | AMD Ryzen 3 3200GE | 3.3 GHz | 4 | AM4 | 7631 |
| 303 | AMD Ryzen 5 2400GE | 3.2 GHz | 4 | AM4 | 7619 |
| 304 | AMD Athlon Gold PRO 3150GE | 3.3 GHz | 4 | AM4 | 7578 |
